<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altyris Media Services</title>
	<atom:link href="http://www.altyrismediaservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altyrismediaservices.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 21:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=148</generator>
		<item>
		<title>Are Small Businesses Missing the Point on Social Media?</title>
		<link>http://www.altyrismediaservices.com/are-small-businesses-missing-the-point-on-social-media/</link>
		<comments>http://www.altyrismediaservices.com/are-small-businesses-missing-the-point-on-social-media/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:00:42 +0000</pubDate>
		<dc:creator>jmims</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business social media]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[small business social media]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=95</guid>
		<description><![CDATA[More and more small businesses are using social media to promote their companies:  A report by Palore found that 58.2 percent of small businesses are on Facebook or Twitter.  However, the same report showed that only 22 percent were on both social media sites. This raises an important question – just how engaged and active [...]]]></description>
			<content:encoded><![CDATA[<p>More and more small businesses are using social media to promote their companies:  A report by <a href="http://www.palore.com/">Palore</a> found that 58.2 percent of small businesses are on Facebook or Twitter.  However, <a href="http://searchengineland.com/report-58-of-smbs-on-social-media-sites-most-have-only-limited-engagement-86725?utm_source=socialflow&amp;utm_medium=twitter&amp;utm_campaign=tweet&amp;fb_xd_fragment#?=&amp;cb=f33aa19608&amp;relation=parent&amp;transp">the same report</a> showed that only 22 percent were on both social media sites. This raises an important question – just how engaged and active the businesses are on the sites?</p>
<p><a href="http://www.altyris.com/blog/wp-content/uploads/2011/07/social-media2.png"><img class="aligncenter size-medium wp-image-96" title="social-media" src="http://www.altyris.com/blog/wp-content/uploads/2011/07/social-media2-300x276.png" alt="" width="300" height="276" /></a></p>
<p>It’s not enough just to have a Facebook or Twitter page,  you have to consistently and creatively use the tools in front of you. Although the numbers of users are steadily increasing, engagement remains limited: Those companies that use social media sites aren’t really <strong>using</strong> them. Only around 17 percent of businesses have more than 1000 likes or followers, and according to this report, that means they aren’t engaged.</p>
<p>As <a href="http://www.businessweek.com/smallbiz/content/jan2009/sb20090116_666697.htm">Businessweek</a> writes, social media is worth your time.  Make sure you stay in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyrismediaservices.com/are-small-businesses-missing-the-point-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Facebook Fan Worth?</title>
		<link>http://www.altyrismediaservices.com/whats-a-facebook-fan-worth/</link>
		<comments>http://www.altyrismediaservices.com/whats-a-facebook-fan-worth/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:00:39 +0000</pubDate>
		<dc:creator>jmims</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook like]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=71</guid>
		<description><![CDATA[Just how influential has Facebook become in the world of online advertising? According to a study conducted by Experian Hitwise, each Facebook fan of a product or company translates to 20 website visits. Hitwise tracked people’s online search history to show that after liking a Facebook fan page, many Facebook users continued on to the [...]]]></description>
			<content:encoded><![CDATA[<p>Just how influential has Facebook become in the world of online advertising? According to a study conducted by <a href="http://weblogs.hitwise.com/robin-goad/2011/06/1_facebook_fan_20_additional_v.html" target="_blank">Experian Hitwise</a>, each Facebook fan of a product or company translates to 20 website visits. Hitwise tracked people’s online search history to show that after liking a Facebook fan page, many Facebook users continued on to the brand’s website or searched for the brand using a search engine.</p>
<p>But just how valuable are these 20 website visits? E-Marketer found the top reason most become a fan of a brand on Facebook is because the Facebook user is already a customer.</p>
<p>That leaves the burning question: Is Facebook simply another way to connect people who would already visit your site or is it possible to draw in new costumers? Does it matter? Often, keeping a customer is much more profitable than getting a new one.</p>
<p>Just having a fan page does NOT equal successful advertising of your brand, but a Facebook fan page can be useful if you are doing a good job communicating with your customers.</p>
<p>Here are a few tips:  Update your page frequently. It’s also a good idea to offer specials and contests that are unique to your Facebook fans. Facebook is a pretty cool tool for free advertising, but for it to work, it takes time and effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyrismediaservices.com/whats-a-facebook-fan-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to make people like your Facebook page</title>
		<link>http://www.altyrismediaservices.com/5-ways-to-make-people-like-your-facebook-page/</link>
		<comments>http://www.altyrismediaservices.com/5-ways-to-make-people-like-your-facebook-page/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:00:08 +0000</pubDate>
		<dc:creator>jmims</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[facebook tricks]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=68</guid>
		<description><![CDATA[Facebook pages are a great way to increase the visibility of your brand or company.  Facebook has a number of secret tricks that can help you see big increases in the number of “likes” of your Facebook page. 1. Timing: Interestingly, certain times and days of the week give a post a better chance to [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook pages are a great way to increase the visibility of your brand or company.  Facebook has a number of secret tricks that can help you see big increases in the number of “likes” of your Facebook page.</p>
<p>1. <strong>Timing:</strong> Interestingly, certain times and days of the week give a post a better chance to be read. Although in 2009 ViTrue found the best day to post was Tuesday, a recent report by Buddymedia found that posts made Thursdays and Fridays generate 18% higher user engagement.   People generally are on Facebook more when they want to be distracted from work which tends to be the case by the end of the week.  Posting outside of business hours (first thing in the morning, at night, or right after the work day finishes) to be on the top of fans’ news feeds when they are most likely to check their Facebook. You should also experiment to determine which days work best for you.</p>
<p>2. <strong>Chose your wording selectively:</strong> Facebook uses algorithms to determine what posts make it to the top of someone’s Facebook news feed. According to Dan Zarrella, the Social Media Scientist, choose keywords like “today,” best,” “why,” “world,” and “exclusive” to increase your rank.</p>
<p>3. <strong>Profile Picture:</strong> A thumbnail of your picture is what people see before they chose to visit your page. Make sure yours is a high resolution in a square shape to best fit the available space. Chose a photo that is interesting or pretty that engages the viewer.</p>
<p>4. <strong>Increase interaction:</strong> The more likes and comments on your post equal greater visibility. Directly asking your fans or friends to “like” or “share” something will certainly help. Post a link or image to your page to get people talking.</p>
<p>5. <strong>Ask a question?</strong> Posts that ask a question show higher engagement and comments. Ask where, when, what, should or how.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyrismediaservices.com/5-ways-to-make-people-like-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tweets for Your Business</title>
		<link>http://www.altyrismediaservices.com/7-tweets-for-your-businesss-twitter-account/</link>
		<comments>http://www.altyrismediaservices.com/7-tweets-for-your-businesss-twitter-account/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:00:26 +0000</pubDate>
		<dc:creator>jmims</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[better tweets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter for business]]></category>
		<category><![CDATA[twitter secrets]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=65</guid>
		<description><![CDATA[Quick! Sum up your business’s activities in 140 characters.  It sounds difficult to condense your company’s broad message and goals into so short a space, right? Learn what to tweet to make the most of your business’s unique platform to update your followers on new and exciting offers. The number one piece of advice to [...]]]></description>
			<content:encoded><![CDATA[<p>Quick! Sum up your business’s activities in 140 characters.  It sounds difficult to condense your company’s broad message and goals into so short a space, right? Learn what to tweet to make the most of your business’s unique platform to update your followers on new and exciting offers.</p>
<p>The number one piece of advice to always keep in mind is to tweet for your customers. Twitter provides businesses an opportunity to interact with customers and vice versa.  Don’t waste an opportunity to build relationships with customers by robotically announcing new products or company news, but provide content that followers want to read and respond to. Here are a few examples of exactly what you should tweet:</p>
<p>1. Share videos, blog posts, or pictures related to your company.</p>
<p>2. Comment on major news stories (wisely) or other people’s tweets.</p>
<p>3. Focus on answering customer comments (positive and negative).</p>
<p>4. When Twitter followers post messages to your account, RESPOND (through posting @Twitteraccount or direct message).  People are on Twitter to be heard, and by responding to their comments or concerns, you are letting them know your business listens.</p>
<p>5. Ask questions. Twitter provides a great tool to hear opinions.</p>
<p>6. Humanize your company. Introduce a staff member or share funny / exciting updates from your office.</p>
<p>7. Use Twitter to promote new products or activities, but in a way that makes Twitter followers feel special. Announce a new product or campaign first on Twitter, give insiders tips on your company’s activities or share unique stories about your company’s news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyrismediaservices.com/7-tweets-for-your-businesss-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five A+ Social Media Campaigns</title>
		<link>http://www.altyrismediaservices.com/five-a-social-media-campaigns/</link>
		<comments>http://www.altyrismediaservices.com/five-a-social-media-campaigns/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:00:28 +0000</pubDate>
		<dc:creator>jmims</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Creative Campaign]]></category>
		<category><![CDATA[Isaiah Mustafa]]></category>
		<category><![CDATA[Marketing Strategy Consultant Services]]></category>
		<category><![CDATA[Office Max]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Strategy Marketing]]></category>
		<category><![CDATA[Successful Strategies]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=55</guid>
		<description><![CDATA[With so many options out there to utilize social media for your company or brand, it is always helpful to see what others have done successfully. Here are five examples of well-executed, well-received, and creative campaigns. 1. Coca-Coca’s Expedition 206 In 2010, Coca-Coca sent three travelers and a video camera around the world to all [...]]]></description>
			<content:encoded><![CDATA[<p>With so many options out there to utilize social media for your company or brand, it is always helpful to see what others have done successfully. Here are five examples of well-executed, well-received, and creative campaigns.</p>
<p>1. <strong>Coca-Coca’s Expedition 206</strong></p>
<p>In 2010, Coca-Coca sent three travelers and a video camera around the world to all 206 countries that sell Coke products to search for “what makes people happy.” The responses around the world were posted on their website where anyone could follow the heart-warming and funny experiences. By connecting Coke with an uplifting message of happiness that was fun to watch,  Coke created a buzz worthy campaign.</p>
<p><a href="http://www.youtube.com/watch?v=C4BfxQj98cc&amp;feature=player_embedded#at=35">Coca-Coca Expedition 206</a></p>
<p>2. <strong>Old Spice’s Smell Like a Man, Man</strong></p>
<p>Isaiah Mustafa became the face for Old Spice through an online campaign that used 180 web videos and Twitter.  These online videos have received millions of views and were some of the fastest-growing viral videos of all time. In addition, Old Spice used the brand successfully created by these humorous videos in other media outlets.</p>
<p><a href="http://www.altyris.com/blog/wp-content/uploads/2011/07/smell-like-man-man.jpg"><img class="alignnone size-medium wp-image-58" title="Smell like a Man, Man" src="http://www.altyris.com/blog/wp-content/uploads/2011/07/smell-like-man-man-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>3. <strong>Blendtec&#8217;s Will It Blend?</strong></p>
<p>The company Blendtec made online videos in 2006 available at http://www.willitblend.com/ that showed their product blending items from iPads to a garden hose. Following this campaign, sales of the blender increased by 700%.</p>
<p><a href="http://www.altyris.com/blog/wp-content/uploads/2011/07/ipodblend.jpg"><img class="alignnone size-medium wp-image-60" title="Blendtec" src="http://www.altyris.com/blog/wp-content/uploads/2011/07/ipodblend-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>4. <strong>Burger King&#8217;s Subservient Chicken</strong></p>
<p>Burger King produced a successful campaign in 2004 to promote their TenderCrisp Sandwich that allowed users to command a person dressed in a chicken suit to do activities ranging from the moonwalk to making a sandwich. The campaign received over 15 million hits in just five days of being on the internet.</p>
<p><a href="http://www.altyris.com/blog/wp-content/uploads/2011/07/subservientChicken01.jpg"><img class="alignnone size-medium wp-image-61" title="BK Chicken" src="http://www.altyris.com/blog/wp-content/uploads/2011/07/subservientChicken01-239x300.jpg" alt="" width="239" height="300" /></a></p>
<p>5. <strong>Office Max&#8217;s Elf Yourself</strong></p>
<p>Starting in 2006, Office Max created an online campaign that allowed users to see their faces on an elf dancing to holiday music. The campaign became viral and during the holiday season, and over 122 million elves were created.</p>
<p><a href="http://www.altyris.com/blog/wp-content/uploads/2011/07/elvves_wi.jpg"><img class="alignnone size-medium wp-image-62" title="Elf Yourself" src="http://www.altyris.com/blog/wp-content/uploads/2011/07/elvves_wi-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyrismediaservices.com/five-a-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Tips to Writing a Better Blog</title>
		<link>http://www.altyrismediaservices.com/six-tips-to-writing-a-better-blog/</link>
		<comments>http://www.altyrismediaservices.com/six-tips-to-writing-a-better-blog/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:27:45 +0000</pubDate>
		<dc:creator>jmims</dc:creator>
				<category><![CDATA[Blog Writing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Lists]]></category>
		<category><![CDATA[Blog Title]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Find my Blog]]></category>
		<category><![CDATA[Find your blog]]></category>
		<category><![CDATA[Findability]]></category>
		<category><![CDATA[Social Media Blog]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[Visual Aids]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/?p=51</guid>
		<description><![CDATA[Okay, you were able to draw a person to your blog. Their eyes begin to skim over the witty and intelligent sentences you have spent hours perfecting. BAM! They get bored and lose interest. They are gone forever. Having a blog requires more than an interesting idea or story – you need to format and [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, you were able to draw a person to your blog. Their eyes begin to skim over the witty and intelligent sentences you have spent hours perfecting. BAM! They get bored and lose interest. They are gone forever.</p>
<p>Having a blog requires more than an interesting idea or story – you need to format and write in a way that speaks to the fickle online reader. Here are six tips to make your blog better:</p>
<p>1. <strong>It’s all about the title.</strong> The title is the most important part of a blog. It is what initially gets someone to click on your post through a search or from another website.  Use something funny, creative, exciting, or iconic, but remember to keep it relevant to what you are writing about. There is nothing worse than false advertising.</p>
<p>2. <strong>Short and Sweet. </strong> We have already established that people get bored easily. In your blog post, remember to get to your main point quickly and don’t babble on for too long. You want to get them hooked on your idea, and keep them engaged until you finish. What’s the right length? I prefer 250-300 words, but most say that 500-800 is acceptable.</p>
<p>3. <strong>List, list, list.</strong> Lists organize your blog into a reader-friendly format. People find them interesting as well as easy to follow and read. Kinda like this blog entry…</p>
<p>4. <strong>Visual Aids.</strong> Use interesting pictures or videos to break up text and keep readers engaged.  Talking about shoes? Give the readers some pictures of shoes. Talking about Facebook? Use screen grabs to show the readers what exactly you are talking about.</p>
<p>5. <strong>Findability.</strong> The blogging world uses the tools of keywords and links to help readers find your post. Keywords trigger your blog post to come up on search engines so use relevant ones throughout the title and body. Also, links to other websites or blogs increase notice of your work.</p>
<p>6.<strong> Have Something to Blog About</strong>. There is so much competition for information and ideas on the Internet; make sure you have something original and interesting to talk about that people actually want to read. For example, humor or an engaging story always appeal to readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyrismediaservices.com/six-tips-to-writing-a-better-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmville Bigger Than Twitter</title>
		<link>http://www.altyrismediaservices.com/farmville-bigger-than-twitter/</link>
		<comments>http://www.altyrismediaservices.com/farmville-bigger-than-twitter/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:24:19 +0000</pubDate>
		<dc:creator>jmims</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Game]]></category>
		<category><![CDATA[Facebook Games]]></category>
		<category><![CDATA[Farmville]]></category>
		<category><![CDATA[Play Games On-Line]]></category>
		<category><![CDATA[Play Games Online]]></category>
		<category><![CDATA[Social 3D Worlds]]></category>
		<category><![CDATA[Social App]]></category>
		<category><![CDATA[Social Apps 2009]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/2010/04/farmville-bigger-than-twitter/</guid>
		<description><![CDATA[So Twitter wasn&#8217;t the biggest social app in 2009. It was Farmville, boasting 69 million active users. Yes, that Farmville – the one with the &#8220;Bill has found a lost cow. Click to adopt it.&#8221; status updates in Facebook. TECHDIGEST compares Farmville to SecondLife&#8217;s &#8220;long lost cousin.&#8221; Like Second Life, the creators of Farmville got [...]]]></description>
			<content:encoded><![CDATA[<p>So Twitter wasn&#8217;t the biggest social app in 2009. It was Farmville, boasting 69 million active users. Yes, that Farmville – the one with the &#8220;Bill has found a lost cow. Click to adopt it.&#8221; status updates in Facebook.</p>
<p>TECHDIGEST <a href="http://www.techdigest.tv/2009/12/big_in_2010_-_2.html" target="_blank">compares Farmville</a> to SecondLife&#8217;s &#8220;long lost cousin.&#8221; Like Second Life, the creators of Farmville got obscene amounts of money (a $200 million investment), but it is just another fad? To be fair, the investment wasn&#8217;t necessarily for the development of Farmville but for a host of new games that the developers wants to get us to play.</p>
<p>As you know, the biggest challenge of games like this is figuring out a way to make money. Of course, there is the ad revenue from the page views associated with playing the online game, but I&#8221;m sure that the developers would prefer a more direct form of cash flow. I happen to play Farmville (level 70, thank you very much), and I have yet to pay real money to buy virtual farm dollars – even if those farm dollars are needed to get my final blue ribbon.</p>
<p>What Farmville&#8217;s growth does show us is that there is a desire to play games online (duh) and that people like the social interactions afforded from games like Farmville. Is Farmville the end? No. Just like Second Life, it is merely a precursor to future development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyrismediaservices.com/farmville-bigger-than-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nine Reasons to Use a Media Buying Services Company (part 3)</title>
		<link>http://www.altyrismediaservices.com/the-nine-reasons-to-use-a-media-buying-services-company-part-3/</link>
		<comments>http://www.altyrismediaservices.com/the-nine-reasons-to-use-a-media-buying-services-company-part-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:00:39 +0000</pubDate>
		<dc:creator>jmims</dc:creator>
				<category><![CDATA[Media Buying Services]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-3/</guid>
		<description><![CDATA[On Wednesday, we discussed three more reasons that you probably want to use a media buying services agency. If you missed parts one and two, be sure to check them out! Here are the last 3 in the series. 7. Free Stuff – No, I&#8221;m not talking about the free tickets that advertisers get. I&#8221;m [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 20px;">On Wednesday, we discussed three more reasons that you probably want to use a <a href="http://www.media-buying-services.com" target="_blank">media buying services</a> agency. If you missed parts <a href="http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-1/" target="_blank">one</a> and <a href="http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-2/" target="_blank">two</a>, be sure to check them out!</span> <span style="line-height: 20px;">Here are the last 3 in the series.</span></p>
<p><span><span style="line-height: 20px;"><strong>7. Free Stuff</strong> – No, I&#8221;m not talking about the free tickets that advertisers get. I&#8221;m talking about free placements. Often, media buyers will negotiate additional free advertising into the contract. Not only that, but with posting, we find that our clients often get lots of ads that they would have missed out on if they had been placing their media themselves.</span></span></p>
<p><span><span style="line-height: 20px;"><strong>8. Much Less Work</strong> – If you take away all of the accounting hassles, calls from sales reps, research into shows and networks, and all of the other miscellaneous work that goes into good media buying, then you can save lots of time. If you&#8221;ve worked with a media buying services agency, you know that working with one contact and company saves tons of time over placing on multiple media outlets.</span></span></p>
<p><span><span style="line-height: 20px;"><strong>9. Media Strategy</strong> – One of the biggest benefits of working with a media buyer is that they can often see the big picture in a way that the individual sales reps cannot. Your buyer knows all of your placements; they know your targets. Instead of ordering a buy based on open inventory (that&#8221;s the word that TV stations use for commercial slots), a buy is based on what you need.</span></span></p>
<p><span><span style="line-height: 20px;">I hope that you have found the Nine Reasons to Use a Media Buying Services Company useful. Of course, if you have any questions or comments, feel free to post below or send me an <a href="mailto:john@altyris.com" target="_blank">email</a>.</span></span></p>
<p><a href="http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-1/">Part 1</a>, <a href="http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-2/">Part 2</a>, Part 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyrismediaservices.com/the-nine-reasons-to-use-a-media-buying-services-company-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nine Reasons to Use a Media Buying Services Company (part 2)</title>
		<link>http://www.altyrismediaservices.com/the-nine-reasons-to-use-a-media-buying-services-company-part-2/</link>
		<comments>http://www.altyrismediaservices.com/the-nine-reasons-to-use-a-media-buying-services-company-part-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:54:10 +0000</pubDate>
		<dc:creator>jmims</dc:creator>
				<category><![CDATA[Media Buying Services]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-2/</guid>
		<description><![CDATA[On Monday, we discussed the first three reasons that you probably want to use a media buying services agency. Without further adieu, here are reasons 4-6. 4. Posting – When you buy television advertising, you are buying based on the estimated number of people that might see your spot. What happens if you pay based [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, we discussed the <a href="http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-1/">first three reasons</a> that you probably want to use a media buying services agency. Without further adieu, here are reasons 4-6.</p>
<p><strong>4. Posting</strong> – When you buy television advertising, you are buying based on the estimated number of people that <em>might</em> see your spot. What happens if you pay based on a million viewers and only half a million viewers tune in? It happens all the time. A good media buyer will review the ratings to make sure that you have gotten all of the eyeballs that you paid for. This can be huge benefit if you haven&#8221;t been getting all that you have purchased. As a matter of fact, in 2008 we were averaging about 20% under-delivery in our market. This isn&#8221;t the fault of the television station, but they aren&#8221;t going to point out under-delivery either.</p>
<p><strong>5. One Contact</strong> – I was just talking to a potential client about our buying services, and I mentioned that any media salesperson that calls should be forwarded to us. As you might guess, he was very excited. When you work with a media buyer, you only work with your buyer – meaning, you don&#8221;t have to take all those media calls from sales reps.</p>
<p><strong>6. Avoid Accounting Hassles</strong> – No matter how hard you plan, television advertising billing fluctuates and is sometimes incorrect. With a media buyer, you have an accountant that is accustomed to working with television stations to make sure that budgets are kept. This helps you avoid surprises in billing, and it gives you piece of mind that your invoices are correct.</p>
<p><a href="http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-3/" target="_blank">Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyrismediaservices.com/the-nine-reasons-to-use-a-media-buying-services-company-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nine Reasons to Use a Media Buying Services Company (part 1)</title>
		<link>http://www.altyrismediaservices.com/the-nine-reasons-to-use-a-media-buying-services-company-part-1/</link>
		<comments>http://www.altyrismediaservices.com/the-nine-reasons-to-use-a-media-buying-services-company-part-1/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:10:35 +0000</pubDate>
		<dc:creator>jmims</dc:creator>
				<category><![CDATA[Media Buying Services]]></category>

		<guid isPermaLink="false">http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-1/</guid>
		<description><![CDATA[Although this post might seem to be self-serving, many people that I run into when meeting new people are not experienced at buying media. Yet, more often than not, they set up their own ad buys and handle the media buying themselves. While this might be a wonderful educational experience, this, most often is a [...]]]></description>
			<content:encoded><![CDATA[<p>Although this post might seem to be self-serving, many people that I run into when meeting new people are not experienced at buying media. Yet, more often than not, they set up their own ad buys and handle the media buying themselves. While this might be a wonderful educational experience, this, most often is a mistake in many ways. Often you end up wasting time and money.</p>
<p>I&#8217;ve come up with 9 reasons that you might want to use a <a href="http://media-buying-services.com" target="_blank">media buying services company</a> instead of forging ahead on your own. Look for parts 2 and 3 on Wednesday and Friday, respectively.</p>
<p><strong>1. It Doesn&#8217;t Cost Anything</strong> &#8211; When you use a media buying services agency to buy radio and television, they are paid through an agency discount offered by the station. For example, let&#8221;s pretend that you want to buy an ad spot that costs $100. If you work directly with the station sales rep, that spot costs $100. If you were to call a media buyer, that ad would still cost you $100, but you wouldn&#8221;t have any of the headaches. The station gives the media buyer a price discount (typically 15%) that is only available to media buying agencies. So, although you pay the media services agency $100 on your ad, the buyer only pays the station $85. In our example, it might seem like overkill to introduce a buyer into the mix. If you were buying just one ad, you could probably do it yourself. On the other hand, real buys often are complex with multiple stations.</p>
<p><strong>2. Economies of Scale</strong> &#8211; Media buying services agencies often have quite a bit of influence – especially in local markets. Because media buyers typically have a few clients for which they are placing advertising, they can easily be one of the largest clients of the station. As you might guess, this has some real advantages when negotiating contracts.</p>
<p><strong>3. More Experience</strong> &#8211; Most buyers will tell you that negotiating media buys is more art than science. A really good buyer understands the stations that she is buying. She knows how to create a compromise that helps both her client and the station. She also knows all of the tricks and traps that could cause problems with a buy. For example, did you know that if you negotiate a price that is too low that your spot will probably get bumped in favor of an advertiser that&#8221;s willing to pay more? Unfortunately, television stations have to bump spots all the time. Of course, there are ways to avoid this problem, but it takes some experience.</p>
<p>Part 1, <a href="http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-2/">Part 2</a>, <a href="http://www.altyris.com/blog/2010/03/the-nine-reasons-to-use-a-media-buying-services-company-part-3/">Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altyrismediaservices.com/the-nine-reasons-to-use-a-media-buying-services-company-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

